Country | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Italy | 50,9 | 42,5 | 54,8 | 47,5 | 49,1 |
France | 45,4 | 36,4 | 49,2 | 42,2 | 46,6 |
Spain | 39,7 | 32,5 | 44,9 | 33,7 | 40,7 |
USA | 24,9 | 24,5 | 26,1 | 25,6 | 22,8 |
Argentina | 9,4 | 11,8 | 14,5 | 13,0 | 10,8 |
Australia | 13,1 | 13,7 | 12,7 | 12,0 | 10,6 |
S.Africa | 10,5 | 10,8 | 9,5 | 9,7 | 10,4 |
Chile | 10,1 | 9,5 | 12,9 | 11,9 | 10,3 |
Germany | 9,0 | 7,5 | 10,3 | 8,2 | 8,4 |
China | 13,2 | 11,6 | 9,3 | 7,8 | 6,6 |
Portugal | 6,0 | 6,7 | 6,1 | 6,5 | 6,4 |
Russia | 5,2 | 4,5 | 4,3 | 4,6 | 4,4 |
Romania | 3,3 | 4,3 | 5,1 | 3,8 | 3,6 |
N.Zealand | 3,1 | 2,9 | 3,0 | 3,0 | 3,3 |
Hungary | 2,5 | 2,5 | 3,6 | 2,7 | 2,4 |
Austria | 2,0 | 2,5 | 2.8 | 2,5 | 2,4 |
Greece | 2,5 | 2,6 | 2.2 | 2,4 | 2,3 |
Total: | 270 | 248 | 294 | 258 | 260 |
Source: OIV Note de conjoncture mondiale (2020 data are preliminary)
Source: OIV Note de conjoncture mondiale 2017.
Alcohol can be addictive. Drink in moderation.
Cards of Wine is an independent web site. Help us to be better.
Contact: cardsofwine@gmail.com